Skip to content

Mike Frey Slide Rules

Slide Rules and Other Things

Keuffel & Esser 4053-3 10″ Polyphase Mannheim

  • Metal Frame Cursor
    • 4053 10″ Polyphase Mannheim – 571
    • 4053 10″ Polyphase Mannheim – 86X
    • 4053-3 10″ Polyphase Mannheim – 794
    • 4053-3 10″ Polyphase Mannheim – 106X
  • Metal Cursor Blocks
    • 4053-3 10″ Polyphase Mannheim – 386
  • Frameless Cursor
    • 4053-3 10″ Polyphase Mannheim – 317X
    • 4053-3 10″ Polyphase Mannheim – 114
    • N4053-3 10″ Polyphase Mannheim – 211917
  • Tabbed Cursor (I-Beam)
    • 4053-3 10″ Polyphase Mannheim – 21
    • N4053-3 10″ Polyphase Mannheim – 350478
    • N4053-3 10″ Polyphase Mannheim – 386475
    • N4053-3 10″ Polyphase Mannheim – 383058
  • Improved Metal Frame Cursor
    • N4053-3 10″ Polyphase Mannheim – 043255 – 4185B Magnifier
    • N4053-3 10″ Polyphase Mannheim – 802937
    • N4053-3 10″ Polyphase Mannheim – 012841 – 4185B Magnifier
    • N4053-3 10″ Polyphase Mannheim – 753791
    • N4053-3 10″ Polyphase Mannheim – 859366
  • F Scales
    • 4035-3F 10″ Polyphase Mannheim with fine divisions – 472X – Frameless Cursor – 4085B Magnifier
    • N4053-3F 10″ Polyphase Mannheim with fine divisions – 16355 – Improved Cursor
  • D Series – Decimal Trigonometry Scales
    • D4035-3 10″ Polyphase Mannheim – 320464
    • D4035-3 10″ Polyphase Mannheim – 320221
  • No Cursor
    • N4035-3 10″ Polyphase Mannheim – 368511
    • N4035-3 10″ Polyphase Mannheim – 323979
    • N4035-3 10″ Polyphase Mannheim – 19676

See also 68-1617 (4053-3) 10″ Polyphase Mannheim

Mike Frey Slide Rules
Proudly powered by WordPress.